Compare Cover Levels
| Worldwide Exc. USA | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Overall Plan Limit (per year) | US $1,000,000 | US $1,000,000 | US $1,000,000 | US $2,000,000 |
| Inpatient Benefits | ||||
|---|---|---|---|---|
| Major Medical | Standard | Comprehensive | Fully Comprehensive | |
| Room and Board including general nursing care | Semi-Private | Semi-Private | Semi-Private | Full Cover |
| Parental Accommodation (added bed, same room) | No Cover | No Cover | Full Cover | Full Cover |
| Theatre fees: x-rays, laboratory tests, medicines & drugs, blood & plasma, surgical appliances, rental of wheel chairs | Full Cover | Full Cover | Full Cover | Full Cover |
| Intensive Care (Room and Board including general nursing care) | Full Cover | Full Cover | Full Cover | Full Cover |
| Surgeon's fees including pre & post surgical services | US $25,000 | US $25,000 | US $25,000 | Full Cover |
| Anaesthetist Fees | 30% of Surgeon's Fees | 30% of Surgeon's Fees | 30% of Surgeon's Fees | Full Cover |
| Professional Fees including Physician, Specialist, Radiologist, Physiotherapy & Pathologist Fees | US $25,000 | US $25,000 | US $25,000 | Full Cover |
| Rehabilitation Cover | No Cover | No Cover | Full Cover 30 Days | Full Cover 45 Days |
| Kidney Dialysis | Full Cover | Full Cover | Full Cover | Full Cover |
| Oncology Cover | US $20,000 | US $20,000 | US $20,000 | Full Cover |
| Emergency Room Treatment | Full Cover | Full Cover | Full Cover | Full Cover |
| Organ Transplant Cover | No Cover | No Cover | US $100,000 | Full Cover |
| Local Ambulance to Hospital | Full Cover | Full Cover | Full Cover | Full Cover |
| Hospital Cash Benefit | US $100 | US $100 | US $100 | US $200 |
| Outpatient Benefits | ||||
|---|---|---|---|---|
| Major Medical | Standard | Comprehensive | Fully Comprehensive | |
| Outpatient Surgical | No Cover | US $25,000 | US $25,000 | Full Cover |
| Pre-Hospitalisation | No Cover | US $2,000 30 days prior |
US $2,000 30 days prior |
Full Cover |
| Post-Hospitalisation | No Cover | US $2,000 30 days prior |
US $2,000 30 days prior |
Full Cover |
| GP Consultation Fees | No Cover | US $750 | US $750 | Full Cover |
| Specialist Consultation Fees | No Cover | US $750 | US $750 | Full Cover |
| Prescribed Medication | No Cover | US $750 | US $750 | Full Cover |
| Imaging and Lab Tests | No Cover | US $750 | US $750 | Full Cover |
| Physiotherapy | No Cover | No Cover | US $750 5 Visits |
Full Cover 10 Visits |
| Oncology | No Cover | No Cover | US $20,000 | Full Cover |
| Alternative Therapies Treatment | No Cover | No Cover | US $250 5 Visits |
Full Cover 10 Visits |
| Chronic Conditions Benefit | No Cover | No Cover | US $1,000 | US $10,000 |
| Wellbeing Benefits | ||||
|---|---|---|---|---|
| Major Medical | Standard | Comprehensive | Fully Comprehensive | |
| Annual Medical Check-ups | No Cover | No Cover | US $250 25% Co-insurance |
US $500 |
| Vaccinations | No Cover | No Cover | US $250 25% Co-insurance |
US $500 |
| Eye-Test | No Cover | No Cover | US $250 1 Per Year |
US $250 1 Per Year |
| Dental Benefits | ||||
|---|---|---|---|---|
| Major Medical | Standard | Comprehensive | Fully Comprehensive | |
| Emergency Dental (Relief of Pain Only) | No Cover | No Cover | Inpatient Treatment Only | Full Cover |
| Routine Dental (6 month waiting period) | No Cover | No Cover | No Cover | US $750 |
| Major Dental (6 month waiting period) | No Cover | No Cover | US $750 25% Co-insurance |
US $750 |
| Global Security Benefits | ||||
|---|---|---|---|---|
| Major Medical | Standard | Comprehensive | Fully Comprehensive | |
| Terrorism | US $50,000 | US $100,000 | US $150,000 | Full Cover |
| Hostage Negotiation | Full Cover | Full Cover | Full Cover | Full Cover |
| Hijacking | US $100 Per Day 10 Days |
US $200 Per Day 10 Days |
US $300 Per Day 10 Days |
US $500 Per Day |
| Mugging | US $100 Per Day 5 Days |
US $100 Per Day 5 Days |
US $100 Per Day 5 Days |
US $100 Per Day |
| Psychology Benefits | ||||
|---|---|---|---|---|
| Major Medical | Standard | Comprehensive | Fully Comprehensive | |
| 24 Hour Psychology Counselling | Full Cover | Full Cover | Full Cover | Full Cover |
| 24 Hour Personal Coaching | Full Cover | Full Cover | Full Cover | Full Cover |
| International Assistance Benefits | ||||
|---|---|---|---|---|
| Major Medical | Standard | Comprehensive | Fully Comprehensive | |
| 24 Hour Emergency Assistance | Full Cover | Full Cover | Full Cover | Full Cover |
| Life Cover | ||||
|---|---|---|---|---|
| Major Medical | Standard | Comprehensive | Fully Comprehensive | |
| Death Benefit | US $10,000 | US $10,000 | US $10,000 | US $10,000 |
|
Optional Benefits Where an additional premium has been paid |
||||
|---|---|---|---|---|
| Major Medical | Standard | Comprehensive | Fully Comprehensive | |
| Evacuation & Repatriation | US $100,000 | US $100,000 | US $100,000 | US $100,000 |